Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-1272 | Mida Asad | Asad Marjan | Chemistry | 2014 | Study Of Heavy Metals (Ni, Cu, CD, Pb & Zn) In Some Medicinal Plants Area Of Chaman In The Region Of Balochistan (Meeting 103, Item No.9) | Prof. Dr. Manzoor Iqbal Khattak | Ruksana Jabeen |
Q-1274 | Asif Khan | Muhammad Subhan | Chemistry | 2014 | Adsorption of Heavy Metal (Ni, Cu, Cd, Pb & Zn) on Activated Carbon (Coconut Shell) Reference to Environment Pollution. (Meeting No. 103, Item No. 9) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-1321 | Bibi Saima Yousaf | Muhammad Yousaf | Chemistry | 2014 | Synthesis Structural Chemistry & Anti Microbial Studies Of Nitrogen In Oxygen Sulphur Donor Ligand & Their Matter. (Meeting 103, Item No.9 ) | Dr. Naqeebullah | Dr. Samiullah |
Q-2061 | Mohammad Hussain | Abdul Salam | Chemistry | 2016 | Study of Heavy Metals (Cd, Cu, Ni, Pb, & Zn) in some Medicinal Plants at Pishin Area in Balochistan (Meeting 117, Item No. 16) | Prof. Dr. Manzoor Iqbal Khattak | Prof. Rukhasana Jabeen |
Q-2063 | Abdul Baqi | Haji Muhammad Hassan | Chemistry | 2016 | Determination of Antioxidants in two Medicinally Important Plants of Balochistan in ( Meeting 118th at Item # 19). | Dr. Sami Ullah | Dr. Naqeebullah |
Q-2064 | Anum Abdullah | Abdullah Mengal | Chemistry | 2016 | Antibacterial and Antifungal Activity of Plant Extracts of Balochistan in ( Meeting 118th at Item # 19). | Dr. Sami Ullah | Dr. Naqeebullah |
Q-2065 | Bibi Shireen | Muhammad Azam | Chemistry | 2016 | Antibacterial and Antifungal Activities of Transition Metal Complexes of Hydroxamates in ( Meeting 118th at Item # 19). | Dr. Naqeebullah | Dr. Sami Ullah |
Q-2067 | Nida Kazmi | Syed Ejaz Hussain Kazmi | Chemistry | 2016 | Analysis of Heavy Metals in Aerosols Particulates of Some Districts of Balochistan with Reference to Environmental Degradation (Meeting 117, Item No. 16) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-2175 | Abdullah Jan | Pir Mohammad | Chemistry | 2016 | Spectroscopic and Viscometric Studies of Poly Viny1 Pyrrolidone . ( Meeting 122nd, Item No. 33) | Dr. Naqeebullah | Dr. Sami Ullah |
Q-2176 | Atta Muhammad | Amir Muhammad | Chemistry | 2016 | Spectrophotometric Determination of Phenolic Antioxidants in Different Varieties of Apples (Pyrus Malus) of Balochistan (123RD Meeting at Item No.17) | Dr. Atique-Ur-Rehman | NILL |
Q-2996 | Ambar | Azmat Elahi | Chemistry | 2017 | Flow injection- Chemiluminescene Determination of Retinol in Pharmaceuticals Using Some Super-Normal Metal Complexes. ( 130th Meeting At Item No 12) | Prof. Dr. Muhammad Yaqoob | NILL |
Q-2997 | Kanwal Nisa | Ahmed Shah | Chemistry | 2017 | Purification of Ferredoxin Linked an Oxidoreductase from Hyperthermophilic Archaeon (127TH Meeting at Item No. 12) | Prof. Dr. Masood Ahmed Siddiqui | NILL |
Q-2998 | Mashaal Sharif | Muhammad Sharif | Chemistry | 2017 | Isolation and Determination of Vitamin C in Different Rose Varieties Cultivated in Quetta (127TH Meeting at Item No. 12) | Prof. Dr. Nizamuddin | NILL |
Q-2999 | Aroosa Farooq | Mohammad Farooq | Chemistry | 2017 | Phytochemical and Biological Studies on Phlomis Stewartii (127TH Meeting at Item No. 12) | Dr. Samar Ali | NILL |
Q-3000 | Warda Saifullah | Saifullah Shami | Chemistry | 2017 | Profiling of trace/heavy metals in Haloxylon Griffithii and Convolvulous Leiocalycinus through atomic absorption Spectrometry and Flame Photometry. (Meeting 128th at Item No 20) | Dr. Sami Ullah | Dr. Naqeebullah |
Q-3001 | Nazia Meer | Riaz Ahmed Meer | Chemistry | 2017 | Determination of Metals in Water of Toke Kalat, Baluchistan by using Atomic Absorption and Flame Photometry Techniques. (Meeting 128th at Item No 20) | Dr. Anam Iqbal | Prof. Dr. Masood Ahmed Siddiqui |
Q-3002 | Hayatullah | Ahsanullah | Chemistry | 2017 | Physico-Chemical and Spectroscopic Elemental Analysis of Ground Water in Thickly Populated and Industrial Area of Quetta Valley. (Meeting 128th at Item No 20) | Dr. Atique-Ur-Rehman | Dr. Sami Ullah |
Q-3003 | Mohammad Shoaib Khan | Haji Ahmed Jan | Chemistry | 2017 | Flow Injection Chemiluminescene Determination of Lansoprazole in Pharmaceutical Formulations. ( 130th Meeting At Item No 12) | Prof. Dr. Muhammad Yaqoob | NILL |
Q-3005 | Sadaf Ashraf | Mohammad Ashraf Qureshi | Chemistry | 2017 | Cloning and Expression of Pcal-0222 DNA from Pyrobaculum Calidifontis (127TH Meeting at Item No. 12) | Prof. Dr. Masood Ahmed Siddiqui | NILL |
Q-3006 | Mohammad Yousuf | Abdul Ghafoor | Chemistry | 2017 | Determination of Cefixime trihydrate in Pharmaceutical formulations by Flow Injection Analysis with Chemiluminescence Detection (131st Meeting at Item no. 36) | Prof. Dr. Muhammad Yaqoob | NILL |
Q-3007 | Afifa-ul-Huda | Waqar Ahmed | Chemistry | 2017 | Determination of Metals in Ground Water from Different areas of District Mastung, Balochistan (127TH Meeting at Item No. 12) | Prof. Dr. Nizamuddin | NILL |
Q-3009 | Abeera Kanwal | Mohammad Salim | Chemistry | 2017 | Determination of Metals from Drinking Water of Dalbandin, District Chaghai, Balochistan (127TH Meeting at Item No. 12) | Prof. Dr. Nizamuddin | NILL |
Q-3010 | Shameen | Mohammad Ismail | Chemistry | 2017 | Spectroscopic Determination of Heavy/Trace Metals in Apple (Malus Pumila) of Balochistan. (Meeting 128th at Item No 20) | Dr. Atique-Ur-Rehman | Dr. Sami Ullah |
Q-3011 | Aminullah | Mohammad Nawaz | Chemistry | 2017 | Determination of Antioxidants by Four Different Methods in Medicinally Important Plant Ebenus Stellata of Balochistan. (Meeting 128th at Item No 20) | Dr. Sami Ullah | NILL |
Q-3012 | Ghulam Mohammad | Ghulam Mustafa | Chemistry | 2017 | Effects of Heavy Metals on Drinking Water and Human Bio Toxicity in Sandaik Area of Balochistan (131st Meeting at Item No. 36) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-3013 | Saifullah | Mohammad Usman | Chemistry | 2017 | Synthesis and Spectroscopic Analysis of Hydroxamic Acid Ligands and Their complexes. (Meeting 128th at Item No 20) | Dr. Naqeebullah | Dr. Sami Ullah |
Q-3014 | Yasir Arafat | Noor Ahmed | Chemistry | 2017 | Study of Heavy Metals (Cd, Cu, Ni, Pb, & Zn) In some Medicinal Plants of District Mastung Balochistan (127TH Meeting at Item No. 12) | Prof. Dr. Manzoor Iqbal Khattak | Dr. Rukhsana Jabeen (Vice Chancellor, SBK Women Univ:) |
Q-3017 | Mohammad Ghalib | Abdul Qayyum | Chemistry | 2017 | Determination of Metals in Water of Toba Kakari, District Pishin, Balochistan (127TH Meeting at Item No. 12) | Prof. Dr. Nizamuddin | NILL |
Q-3018 | Mohammad Adnan | Bakhtiar Afridi | Chemistry | 2017 | Quantitative Analysis of Arsenic and Chromium in Drinking Water Resources in Karezat Tehsil of Pishin District (127TH Meeting at Item No. 12) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-3293 | Pari Wash Mengal | Naseer Ahmed | Chemistry | 2017 | Elemental Profile of Medicinal Plant by Atomic Absorption and Flame Photometry Techniques. (Meeting 128th at Item No 20) | Dr. Sami Ullah | Dr. Naqeebullah |
Q-3294 | Imran Khan | Mohammad Ameen | Chemistry | 2017 | Determination of Trace/Heavy metals in Ebenus Stellate and Astragalous Anisicanthus of Baluchistan by using Atomic Absorption and Flame Photometry Techniques (131st Meeting at Item No. 36) | Dr. Sami Ullah | Dr. Attique-ur-Rehman |
Q-3539 | Saood Ahmed Kakar | Abdullah Khan Kakar | Chemistry | 2018 | Detection of Suspended Toxins from Quetta city for Controlling Environmental Public Health (137Th Meeting at Item No. 13) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-3540 | Muhammad Ibrahim | Habib Ullah | Chemistry | 2018 | Study of Anions and Cations of Dams Water in Pishin District Region of Balochistan with Emphasis to Environmental Pollution (137Th Meeting at Item No. 13) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-3542 | Shahbaz Khan | Muhammad Asghar | Chemistry | 2018 | Efficacy of Non-volatile Active Compounds Extracted from Zataria Multiflora Against Apple Mite (Tetranychus Species) (136Th Meeting at Item No. 18) | Prof. Dr. Nizamuddin | Dr. Tamoor Khan |
Q-3543 | Abdul Sattar | Jan Khan | Chemistry | 2018 | Elemental analysis of Rhamnus pentapomica and Argyrolobium Stenophyllum found in District Musakhel by Applying Atmic Absorption Spectrometry and Flame Photometry (135TH Meeting at Item No. 33) | Dr. Atique-Ur-Rehman | Dr. Samiullah |
Q-3544 | Fahad Saeed | Abid Saeed | Chemistry | 2018 | Determination of Pesticides Residues in Fruits and Vegetables Collected from some Areas of Balochistan and their role in Environmental pollution (136TH Meeting at Item No. 18) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
Q-3545 | Muhammad Younas | Muhammad Hasham | Chemistry | 2018 | Study of Anions and cations of the Tube wells water in Ziarat Valley in light of Seismological Effects (136TH Meeting at Item N0. 18) | Prof. Dr. Manzoor Iqbal Khattak | Dr. Ain Ud Din |
Q-3547 | Farzana Saleem | Muhammad Saleem | Chemistry | 2018 | Symthesis of Aryl-Hydroxamic Ligands with their Metal Complexes.their Biological Activities and Characterization through Chromatographic and Spectroscopic Techniques. (135TH Meeting at Item No. 33) | Dr. Naqeebullah | Dr. Nizam Ud Din Baloch |
Q-3550 | Mohammad Tahir Shah | Akhtar Mohammad | Chemistry | 2018 | Spectrometric determination of Physico-chemical and elemental levels in fresh water of District Loralai (135TH Meeting at Item No. 33) | Dr. Naqeebullah | Dr. Samiullah |
Q-3552 | Abdul Basheer | Noora Gul | Chemistry | 2018 | Physico-chemical and Spectrometric Determination of Metals in Commercial and Filtration Plants water of Quetta Pakistan (137TH Meeting at Item No. 13) | Dr. Atique-Ur-Rehman | NILL |
Q-3553 | Abdul Wasai | Mohamamd Naeem | Chemistry | 2018 | Determination of Physico-chemical and Spectroscopic Elemental Analysis of Fresh Water in Different areas of District Harnai (137TH Meeting at Item No. 13) | Dr. Atique-Ur-Rehman | NILL |
Q-3554 | Asif Zahid Ali | Zahid Ali | Chemistry | 2018 | Insecticidal Efficacy of Essential oil Extracted from Zataria Multiflora Boiss against Apple Mite (Tetranychidae SBP). (136TH Meeting at Item No. 18) | Prof. Dr. Nizamuddin | Dr. Tamoor Khan |
Q-3557 | Abdul Hakeem | Mozik Khan | Chemistry | 2018 | Spectroscopic Determination of Heavy Metals in Commercially Available Checken Meat in Quetta (135TH Meeting at Item No. 33) | Dr. Naqeebullah | Dr. Atique-Ur-Rehman |
Q-3711 | Khair Un Nisa | Hafiz Khuda Bakhsh | Chemistry | 2018 | Detection of Heavy Metals in Fruits and vegetables available in the Market of Quetta city (137Th Meeting at Item No. 13) | Dr. Sami Ullah | NILL |
Q-3712 | Arosa | Nizam Ud Dine | Chemistry | 2018 | Cost Efficiently techniques for Defluoradation of Drinking Water to inhibit Dental Fluorosis in City of Quetta (136Th Meeting at Item No. 18) | Prof. Dr. Manzoor Iqbal Khattak | NILL |
NOTE: Error and omissions to be rectified.