Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-3084 | Saleh Mohammad Kasi | Arbab Sultan Mohammad Kasi | Commerce | 2017 | Cash Waqf Model Based on Sharia Scholars’ Thoughts: A Skill Building and Entrepreneurial Approach (Meeting 128th at Item No 07) | Prof. Dr. Nadeem Malik | Dr. Jameel Ahmed |
Q-3085 | Kanan Asif | Sh: Khalid Mehmood | Commerce | 2017 | An Investigation into the Impact of Self-Efficacy and Emotional Intelligence on Job Performance on Public Sector University Teachers in Balochistan. (Meeting 128th at Item No 07) | Prof. Dr. Nadeem Malik | Dr. M. Shafique |
Q-3087 | Iqra Bano | Dr. Irshad Ali | Commerce | 2017 | Financial Inclusion and Monetary Policy in Pakistan (131st meeting at Item No. 34) | Dr. Uzma Mukhtar | Mr. Younas Kakar |
Q-3088 | Urooj Ali | Liaquat Ali | Commerce | 2017 | Impact of Personality Traits on Job Performance of Faculty Members among Public Sector Universities in Quetta. (Meeting 128th at Item No 07) | Prof. Dr. Nadeem Malik | Dr. Uzma Mukhtar |
Q-3089 | Shahzad Maqbool | Maqbool Ahmed | Commerce | 2017 | Impact of Factors Causing Job Stress on the Performance of Public Sector Employees in Balochistan. ( 130th Meeting At Item No 19) | Prof. Dr. Nadeem Malik | Dr. Uzma Mukhtar |
Q-3091 | Taimur Shah Yousafzai | Muhammad Ali | Commerce | 2017 | Impact of Cash Holding on Profitability in Auto Corporate Sector of Pakistan for the Period 2013-2017 (133RD Meeting at Item No. 24) | Dr. Muhammad Shafiq | Mr. Inayatullah Durrani |
Q-3092 | Noor Ahmed | Muhammad Akbar | Commerce | 2017 | Impact of Rate of Real Interest, Income and Inflation on Gross Fixed Capital Formation in Pakistan: An analysis for the period 2008-2017 (133RD Meeting at Item No. 24) | Dr. Muhammad Shafiq | Mr. Inayatullah Durrani |
Q-3096 | Shaiza Jamil | Jamil Ahmed | Commerce | 2017 | Loan Procurement of Microfinance Institutions to Entrepreneurs and its Impact on Organizational Growth in Quetta for the period 2008-17 (134Th Meeting at Item No. 24) | Dr. Muhammad Shafiq | NILL |
Q-3098 | Ehtesham Fazal | Fazal Paul | Commerce | 2017 | Factors Effecting Green Purchase Behavior in Quetta (133RD Meeting at Item No. 24) | Dr. Muhammad Shafiq | Mr. Inayatullah Durrani |
Q-3099 | Muhammad Imran | Muhammad Rafi | Commerce | 2017 | A Study for Validity of Multifactor Asset Pricing Models for Pakistan Stock Exchange(133RD Meeting at Item No. 24) | Dr. Muhammad Shafiq | Mr. Inayatullah Durrani |
Q-3103 | Neha Mariam | Abdul Ghaffar | Commerce | 2017 | Impact Analysis of Organizational Stress on the job Performance of Women Faculty members among Public Sector Universities in Quetta. (Meeting 128th at Item No 07) | Dr. Uzma Mukhtar | Prof. Dr. Nadeem Malik |
Q-3105 | Zar Bibi | Ahmed Noor | Commerce | 2017 | Comprarison of MNCs and Domestic firm’s receivables,inventory and assrts activities on Profitability in Electronics Industiry of Pakistan (135TH Meeting at Item No. 28) | Dr. Muhammad Shafiq | Dr. Uzma Mukhtar |
Q-3106 | Muhammad Irfan | Muhammad Rafi | Commerce | 2017 | An Analysis of Returns of Closed-Ended Mutual Funds in Pakistan: Setting KSE-100 Index as Benchmark for the period 2013-2018 (135TH Meeting at Item No. 28) | Mr. Inayatullah Durrani | Dr. Muhammad Shafiq |
Q-3107 | Rimsha Ashraf | Ashraf Anthony | Commerce | 2017 | Impact Assessment of Compensation System on Employees’ Performance in Public Sector Organization: An Empirical study of Auditor General of Pakistan Quetta. (Meeting 128th at Item No 07) | Dr. Uzma Mukhtar | Prof. Dr. Nadeem Malik |
Q-3108 | Mohammad Yousaf | Mohammad Musa | Commerce | 2017 | Impact of Motivation on the Job Satisfaction of Private Bank Employees in Quetta City. (Meeting 128th at Item No 07) | Prof. Dr. Nadeem Malik | Dr. Uzma Mukhtar |
Q-3110 | Saidan Sikandar | Dr. Sikandar Baloch | Commerce | 2017 | Role of Participative Management within Employee Work Attitudes in Private Banks Quetta (133RD Meeting at Item No. 24) | Prof. Dr. Nadeem Malik | Dr. Uzma Mukhtar |
Q-3111 | Samina Naz | Muhammad Iqbal | Commerce | 2017 | Impact of Working capital management on profitability of sugar firms of Pakistan (135TH Meeting at Item No. 28) | Dr. Muhammad Shafiq | Dr. Uzma Mukhtar |
Q-3114 | Jan Muhammad | Muhammad Yaqoob | Commerce | 2017 | Impact of Financial Constraints on the Growth of SMEs in Balochistan (134TH Meeting at Item No. 24) | Mr. Inayatullah Durrani | Dr. Muhammad Shafiq |
Q-3116 | Naseer Ahmed | Qadir Bakhsh | Commerce | 2017 | Growth of Egg and Poultry Meat Production with Moderating Effect of Risk and Return in Private Poultry Farms at Quetta District Balochistan (133RD Meeting at Item No. 24) | Mr. Inayatullah Durrani | Dr. Muhammad Shafiq |
Q-2075 | Asif Shah | Azeem Shah | Commerce | 2016 | Comparative Analysis of Public and Private Health Care Services in Quetta City ( Meeting 119, Item No. 25) | Prof. Dr. Nadeem Malik | NILL |
Q-2077 | Yasir Ilyas | Malik Muhammad Ilyas | Commerce | 2016 | Impact Analysis of Federal Cabinet-sub Committee Decision for Determining the Grading Structure of National commission for Human Development (NCHD) with Basic Education Community Schools (BECS). ( Meeting 119, Item No. 25) | Dr. Uzma Mukhtar | Prof. Dr. Nadeem Malik |
NOTE: Error and omissions to be rectified.