Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-1345 | Syed Wasim Raza | Syed Nazar Raza | Physics | 2014 | Fabrication of Multiwalled Carbon Nanotube Gas Sensor (123RD Meeting, Item No. 16) | Dr. Muzamil Ali Bokhari | Dr. Jaffar Khan Kasi |
Q-1349 | Muhammad Usman | Shahbaz Khan | Physics | 2014 | Fabrication Of Humidity Sensors Based On ZnO Nanomaterials. (Meeting 24TH August 2015, Item No.8 ) | Dr. Jaffar Khan Kasi | NILL |
Q-1871 | Muhammad Sher Khan | Mohammad Nasir Khan | Physics | 2016 | Fabrication of Multiwalled Carbon Nanotube Gas Sensor (Meeting 123RD at Item No. 16) | Dr. Syed Muzamil Ali Bokhari | Dr. Ajab Khan Kasi |
Q-1875 | Aleena | Younis Habib | Physics | 2016 | Noise Analysis of Visible Light Transmission System Using White Led (113TH Meeting at Item No. 14) | Dr. Muhammad Sohail | Dr. Jafar Khan Kasi |
Q-1879 | Sherzada Khan | Lajbar Khan | Physics | 2016 | Fundamental Analysis of Visible Light Communication System Integrated with PLC (Meeting 123RD at Item No. 16) | Dr. Syed Muzamil Ali Bokhari | Dr. Muhammad Sohail |
Q-1881 | Nabila | Khan Afsar | Physics | 2016 | Atmospheric Ozone Column and its Long Term Variation Over Quetta (113TH Meeting at Item No. 14) | Dr. Syed Muzamil Ali Bokhari | Dr. Jaffar Khan Kasi |
Q-1882 | Gul Jahan | Fazal Ur Rehman | Physics | 2016 | Polarization Division Multiplexed System Based on RGB Leds for VLC (113TH Meeting at Item No. 14) | Dr. Muhammad Sohail | Dr. Jafar Khan Kasi |
Q-1887 | Nabeela Jogezai | Sarfaraz Khan Jogezai | Physics | 2016 | Performance Investigation of Silicon Photo-Voltaic Solar Panel with Concentrator (Meeting 123RD at Item No. 16) | Dr. Muhammad Sohail | Dr. Jafar Khan Kasi |
Q-1889 | Ishaq Khan | Safdar Khan | Physics | 2016 | Assessment of Background Radiation Level in Children and Sandeman Hospital Quetta City (126th Meeting at Item No. 21) | Dr. Muhammad Sohail | Dr. Jafar Khan Kasi |
Q-2518 | Muhammad Rameez | Muhammad Sharif | Physics | 2016 | Design and Development of Quad Copter for Counter Terror Attack (133RD Meeting at Item No. 33) | Dr. Ajab Khan Kasi | Mr. Samiullah |
Q-2519 | Nadia Sarwar | Muhammad Sarwar | Physics | 2016 | Enhancing the Productivity of Water Purification Through Solar Basin Desalinization Process (127TH Meeting at Item No. 15) | Dr. Jaffar Khan Kasi | Dr. Ajab Khan Kasi |
Q-2520 | Fahad Ahmed | Riaz Ahmed | Physics | 2016 | Mechanical Design and Gait Control Strategy for Lower Limb Prosthesis (126th Meeting at Item No. 21) | Dr. Ajab Khan Kasi | Dr. Jaffar Khan Kasi |
Q-2708 | Bakhtawar Maqsood | Maqsood Akhter Butt | Physics | 2017 | Design and Fabrication of Conductive Polymer Strain Sensor (127TH Meeting at Item No. 15) | Dr. Muzamil Ali Bokhari | Dr. Ajab Khan Kasi |
Q-2709 | Masood Ur Rehman | Wali Muhammad | Physics | 2017 | Design, Development and Control of 3D Printed Myoelectric Prosthetic Hand (126th Meeting at Item No. 21) | NILL | NILL |
Q-2718 | Gul Zareen | Muhammad Zaman | Physics | 2017 | Design and Fabrication of Triboeelectric Nanogenerators Based Smart Racket for Monitoring and Training of Table Tennis Player (127TH Meeting at Item No. 15) | Dr. Jaffar Khan Kasi | Dr. Ajab Khan Kasi |
Q-2719 | Asia Siddique | Muhammad Siddique | Physics | 2017 | An Electromayogram Controlled Exoskeleton for Paralyzed Hand Rehabilitation (127TH Meeting at Item No. 15) | Dr. Jaffar Khan Kasi | Dr. Ajab Khan Kasi |
Q-2721 | Sidra Dilshad | Dilshad Hussain Shah | Physics | 2017 | Design and Analysis of solar air Heating System for Room (131st Meeting at Item No. 35) | Dr. Jaffar Khan Kasi | Mr. Samiullah Tareen |
NOTE: Error and omissions to be rectified.